Prices
| Wk No | Date | Price |
| 1 | 2nd January 2010 | £525 |
| 2 | 9th January | £230 |
| 3 | 16th January | £230 |
| 4 | 23th January | £230 |
| 5 | 30th January | £230 |
| 6 | 6th February | BOOKED |
| 7 | 13th February | BOOKED |
| 8 | 20st February | £230 |
| 9 | 27th February | £230 |
| 10 | 6th March | £230 |
| 11 | 13th March | £230 |
| 12 | 20th March | £250 |
| 13 | 27th March | BOOKED |
| 14 | 3rd April | BOOKED |
| 15 | 10th April | £319 |
| 16 | 17th April | BOOKED |
| 17 | 24th April | £319 |
| 18 | 1st May | BOOKED |
| 19 | 8th May | £319 |
| 20 | 15th May | BOOKED |
| 21 | 22nd May | BOOKED |
| 22 | 29th May | £536 |
| 23 | 5th June | BOOKED |
| 24 | 12th June | BOOKED |
| 25 | 19th June | BOOKED |
| 26 | 26th June | BOOKED |
| 27 | 3rd July | BOOKED |
| 28 | 10th July | BOOKED |
| 29 | 17th July | BOOKED |
| 30 | 24th July | BOOKED |
| 31 | 31st July | BOOKED |
| 32 | 7th August | BOOKED |
| 33 | 14th August | BOOKED |
| 34 | 21st August | BOOKED |
| 35 | 28th August | BOOKED |
| 36 | 4th September | BOOKED |
| 37 | 11th September | BOOKED |
| 38 | 18th September | BOOKED |
| 39 | 25th september | £319 |
| 40 | 2nd October | BOOKED |
| 41 | 9th October | £250 |
| 42 | 16th October | £250 |
| 43 | 23rd October | £427 |
| 44 | 30th October | £250 |
| 45 | 6th November | BOOKED |
| 46 | 13th November | £250 |
| 47 | 20th November | £250 |
| 48 | 27th November | £250 |
| 49 | 4th December | BOOKED |
| 50 | 11th December | BOOKED |
| 51 |
20th-27th December |
£536 |
| 52 | 27th December | BOOKED |
| All January 2011 | BOOKED | |
| WSB | £158 |